<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Santa Monica Seafood Blog</title>
	<atom:link href="http://www.santamonicaseafood.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.santamonicaseafood.com/blog</link>
	<description>Seafood News That You Can Use</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Big Changes in Store for Seafood Watch</title>
		<link>http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/</link>
		<comments>http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:02:48 +0000</pubDate>
		<dc:creator>Santa Monica Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[Monterey Bay Aquarium]]></category>
		<category><![CDATA[seafood rankings]]></category>
		<category><![CDATA[Seafood Watch]]></category>
		<category><![CDATA[sustainable seafood]]></category>

		<guid isPermaLink="false">http://www.santamonicaseafood.com/blog/?p=1923</guid>
		<description><![CDATA[<a href="http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/"><img class="alignright size-full wp-image-1883" title="seafood-watch-logo" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/seafood-watch-logo.gif" alt="" width="200" height="261" /></a>The Monterey Bay Aquarium Seafood Watch program just announced that <strong>it has revised both its sustainability assessment criteria and internal research process</strong>.  The goal of these changes is to help the organization update reports more frequently, keep those reports concise and clearly organized and maintain the information essential to each recommendation.

According to <a href="http://www.montereybayaquarium.org/aa/pressroom/web/PressRelease_view.aspx?enc=C4Rlzb0n2Q4AkhwGxtiSOw==">a recent press release</a>,
<blockquote>The streamlined process of creating reports and recommendations has the potential to assess more species of interest, and a new numerical scoring system allows for finer-scale recommendations for seafood buyers, while maintaining the straightforward green-yellow-red “traffic light” rating approach for consumers who rely on popular Seafood Watch pocket guides and smartphone apps.

The revised assessment criteria will not result in significant changes to current Seafood Watch recommendations as they incorporate the same guiding principles, said Senior Science Manager Dr. Tom Pickerell. The new science reports will, however, make it easier to see, at a glance, why each item earned a Best Choice, Good Alternative or Avoid ranking, he said.</blockquote>
We’re also excited to share with you two other major changes that Seafood Watch will be making this year...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/"><img class="alignright size-full wp-image-1883" title="seafood-watch-logo" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/seafood-watch-logo.gif" alt="" width="200" height="261" /></a>The Monterey Bay Aquarium Seafood Watch program just announced that <strong>it has revised both its sustainability assessment criteria and internal research process</strong>.  The goal of these changes is to help the organization update reports more frequently, keep those reports concise and clearly organized and maintain the information essential to each recommendation.</p>
<p>According to <a href="http://www.montereybayaquarium.org/aa/pressroom/web/PressRelease_view.aspx?enc=C4Rlzb0n2Q4AkhwGxtiSOw==">a recent press release</a>,</p>
<blockquote><p>The streamlined process of creating reports and recommendations has the potential to assess more species of interest, and a new numerical scoring system allows for finer-scale recommendations for seafood buyers, while maintaining the straightforward green-yellow-red “traffic light” rating approach for consumers who rely on popular Seafood Watch pocket guides and smartphone apps.</p>
<p>The revised assessment criteria will not result in significant changes to current Seafood Watch recommendations as they incorporate the same guiding principles, said Senior Science Manager Dr. Tom Pickerell. The new science reports will, however, make it easier to see, at a glance, why each item earned a Best Choice, Good Alternative or Avoid ranking, he said.</p></blockquote>
<p>We’re also excited to share with you two other major changes that Seafood Watch will be making this year.  According to Dr. Pickerell, they will also be working on:</p>
<blockquote><p>1.  An evaluation of certifications schemes (such as the Marine Stewardship Council and the Global Aquaculture Alliance) to see if the Seafood Watch program can use their rankings “determine if any or all are “credible – that is, adhere to a robust process – and equivalent to at least a Seafood Watch ‘Good Alternative’ yellow ranking or above,”</p>
<p>2.  Launching of “pilot projects examining strategies to enable stakeholders to utilize our criteria and methodology to assess fisheries and aquaculture operations that are not being assessed by Seafood Watch,”</p></blockquote>
<p>We’re excited to continue our partnership with Seafood Watch, and we can’t wait to see how these changes help us improve not only our purchasing habits, but how we recommend responsible choices to you.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Big+Changes+in+Store+for+Seafood+Watch+-+http://bit.ly/AsGQAR+(via+@SMSeafood)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;t=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch&amp;summary=The%20Monterey%20Bay%20Aquarium%20Seafood%20Watch%20program%20just%20announced%20that%20it%20has%20revised%20both%20its%20sustainability%20assessment%20criteria%20and%20internal%20research%20process.%20%20The%20goal%20of%20these%20changes%20is%20to%20help%20the%20organization%20update%20reports%20more%20frequently%2C%20keep%20those%20reports%20concise%20and%20clearly%20organized%20and%20ma&amp;source=Santa Monica Seafood Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Big%20Changes%20in%20Store%20for%20Seafood%20Watch%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22The%20Monterey%20Bay%20Aquarium%20Seafood%20Watch%20program%20just%20announced%20that%20it%20has%20revised%20both%20its%20sustainability%20assessment%20criteria%20and%20internal%20research%20process.%20%20The%20goal%20of%20these%20changes%20is%20to%20help%20the%20organization%20update%20reports%20more%20frequently%2C%20keep%20those%20reports%20concise%20and%20clearly%20organized%20and%20ma%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/&amp;title=Big+Changes+in+Store+for+Seafood+Watch" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.santamonicaseafood.com/blog/2012/01/31/big-changes-in-store-for-seafood-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Ready for a Busy Valentine’s Day!</title>
		<link>http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/</link>
		<comments>http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 18:09:19 +0000</pubDate>
		<dc:creator>Santa Monica Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Selecting Seafood]]></category>
		<category><![CDATA[dining out]]></category>
		<category><![CDATA[heart-healthy]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.santamonicaseafood.com/blog/?p=1911</guid>
		<description><![CDATA[<a href="http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine’s-day/"><img class="alignright size-full wp-image-1913" title="vday" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/vday.jpg" alt="" width="255" height="169" /></a>It sounds like it’s going to be a very busy Valentine’s Day for restaurants around the country - and we'd like to know, "<em>are you ready?"</em>

According to <a href="http://files.shareholder.com/downloads/ABEA-2TKK09/1652332337x0x535722/638940e1-71e6-4d51-802d-fe95c49ba925/Valentines_Day_OpenTable_InfoGraphic_January_2012_FINAL.jpg">this great info-graphic </a>from OpenTable, diners are going to be reserving tables early, spending at least at much as last year, and they aren’t going to be limiting their Valentine’s Day dining to traditional dates, with 76% of respondents noting they would be more than happy to dine out with a group of friends...

<strong>Get ready for a busy holiday!</strong> But, keep in mind that since the 14th falls on a Tuesday, you might see increased traffic on Saturday the 11th as well.  According to the OpenTable survey, 26% of diners are planning their romantic dates for Saturday (with 47% aiming to celebrate on the 14th).

So, what kind of seafood are you putting on the menu?

Sure fire sellers like live Maine lobster, dry pack u/10 scallops and of course, oysters on the half-shell are always great options...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine’s-day/"><img class="alignright size-full wp-image-1913" title="vday" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/vday.jpg" alt="" width="255" height="169" /></a>It sounds like it’s going to be a very busy Valentine’s Day for restaurants around the country &#8211; and we&#8217;d like to know, &#8220;<em>are you ready?&#8221;</em></p>
<p>According to <a href="http://files.shareholder.com/downloads/ABEA-2TKK09/1652332337x0x535722/638940e1-71e6-4d51-802d-fe95c49ba925/Valentines_Day_OpenTable_InfoGraphic_January_2012_FINAL.jpg">this great info-graphic </a>from OpenTable, diners are going to be reserving tables early, spending at least at much as last year, and they aren’t going to be limiting their Valentine’s Day dining to traditional dates, with 76% of respondents noting they would be more than happy to dine out with a group of friends&#8230;</p>
<p><strong>Get ready for a busy holiday!</strong> But, keep in mind that since the 14th falls on a Tuesday, you might see increased traffic on Saturday the 11th as well.  According to the OpenTable survey, 26% of diners are planning their romantic dates for Saturday (with 47% aiming to celebrate on the 14th).</p>
<p>So, what kind of seafood are you putting on the menu?</p>
<p>Sure fire sellers like live Maine lobster, dry pack u/10 scallops and of course, oysters on the half-shell are always great options, but don’t stop there!  With celebrating couples (and groups) out to have a good time keep them happy with lobster tails, caviar and other luxury items.  Sushi is a fun, light and gorgeous way to feed your guests, get creative!  What about some menu items that are designed to encouraging sharing like a gorgeous seafood tower with plenty of options for accidental hand grazing&#8230; try some snow crab claws, shrimp or oysters.</p>
<p>Valentine&#8217;s Day is also a fun day to play with the idea that seafood is &#8220;heart healthy&#8221;!  Serving fish with good omega-3 fatty acids like wild Alaska king salmon is a great way to literally show your customers you care!</p>
<p>Your Santa Monica Seafood Sales Representative is here to help you with getting your pre-orders in to make sure you have <strong>a successful and stress-free Valentine’s Day!!</strong></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21+-+http://bit.ly/xaxThG+(via+@SMSeafood)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;t=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21&amp;summary=It%20sounds%20like%20it%E2%80%99s%20going%20to%20be%20a%20very%20busy%20Valentine%E2%80%99s%20Day%20for%20restaurants%20around%20the%20country%20-%20and%20we%27d%20like%20to%20know%2C%20%22are%20you%20ready%3F%22%0D%0A%0D%0AAccording%20to%20this%20great%20info-graphic%20from%20OpenTable%2C%20diners%20are%20going%20to%20be%20reserving%20tables%20early%2C%20spending%20at%20least%20at%20much%20as%20last%20year%2C%20and%20they%20aren%E2%80%99&amp;source=Santa Monica Seafood Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Be%20Ready%20for%20a%20Busy%20Valentine%E2%80%99s%20Day%21%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22It%20sounds%20like%20it%E2%80%99s%20going%20to%20be%20a%20very%20busy%20Valentine%E2%80%99s%20Day%20for%20restaurants%20around%20the%20country%20-%20and%20we%27d%20like%20to%20know%2C%20%22are%20you%20ready%3F%22%0D%0A%0D%0AAccording%20to%20this%20great%20info-graphic%20from%20OpenTable%2C%20diners%20are%20going%20to%20be%20reserving%20tables%20early%2C%20spending%20at%20least%20at%20much%20as%20last%20year%2C%20and%20they%20aren%E2%80%99%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/&amp;title=Be+Ready+for+a+Busy+Valentine%E2%80%99s+Day%21" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.santamonicaseafood.com/blog/2012/01/31/be-ready-for-a-busy-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Restaurant Ready for the Super Bowl?</title>
		<link>http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/</link>
		<comments>http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:03:27 +0000</pubDate>
		<dc:creator>Santa Monica Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Restaurant promotions]]></category>
		<category><![CDATA[seafood]]></category>
		<category><![CDATA[Super Bowl]]></category>

		<guid isPermaLink="false">http://www.santamonicaseafood.com/blog/?p=1903</guid>
		<description><![CDATA[<a href="http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/"><img class="alignright size-full wp-image-1905" title="superbowl" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/superbowl.jpg" alt="" width="120" height="180" /></a>With the Patriots and the Giants set to face off on Sunday, February 5th, restaurants around the country are gearing up to capture their share of the business... what are you doing to attract customers on this big day?

A look at <a href="http://www.ocregister.com/sports/game-336969-super-bowl.html">restaurants around Orange County</a> shows a wide range of promotions in the works...

<strong>Tons of Televisions</strong>!  Obviously the first thing to do in order to get customers in for the game is to show it...  Whether you have 1 big screen or 300 of them, make it easy for customers to cheer on their favorite team (or commercial)...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/"><img class="alignright size-full wp-image-1905" title="superbowl" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/superbowl.jpg" alt="" width="120" height="180" /></a>With the Patriots and the Giants set to face off on Sunday, February 5th, restaurants around the country are gearing up to capture their share of the business&#8230; what are you doing to attract customers on this big day?</p>
<p>A look at <a href="http://www.ocregister.com/sports/game-336969-super-bowl.html">restaurants around Orange County</a> shows a wide range of promotions in the works&#8230;</p>
<p><strong>Tons of Televisions</strong>!  Obviously the first thing to do in order to get customers in for the game is to show it&#8230;  Whether you have 1 big screen or 300 of them, make it easy for customers to cheer on their favorite team (or commercial).</p>
<p><strong>Give-aways are also ho</strong>t; big prizes like televisions (maybe like that awesome one you just bought to show the game on!) or smaller hourly drawings will keep customers entertained during the game&#8230;why not raffle off some gift cards so customers come back?</p>
<p><strong>Food and Drink specials</strong>;  from all-you-can-eat buffets to free shots for touchdowns, restaurants are pulling out all the stops.  Kitchens will be turning out casual football favorites like chili, wings, nachos and hot dogs, or more elegant fare.   Whether you give it away or offer it at special price, keep the food coming!</p>
<p>Of course we want to be sure you’re serving <strong>plenty of seafood</strong> during the game!  Shrimp cocktail, smoked fish dips and spreads, fried calamari, oysters on the half-shell, stuffed clams&#8230;  and don’t forget big bowls of New England Clam Chowder for those Patriot fans!   Check in with your Santa Monica Seafood Representative to find out what other items will work to help keep customers happy on Super Bowl Sunday.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F+-+http://bit.ly/zoGXmX+(via+@SMSeafood)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;t=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F&amp;summary=With%20the%20Patriots%20and%20the%20Giants%20set%20to%20face%20off%20on%20Sunday%2C%20February%205th%2C%20restaurants%20around%20the%20country%20are%20gearing%20up%20to%20capture%20their%20share%20of%20the%20business...%20what%20are%20you%20doing%20to%20attract%20customers%20on%20this%20big%20day%3F%0D%0A%0D%0AA%20look%20at%20restaurants%20around%20Orange%20County%20shows%20a%20wide%20range%20of%20promotions%20in&amp;source=Santa Monica Seafood Blog" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Is%20Your%20Restaurant%20Ready%20for%20the%20Super%20Bowl%3F%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22With%20the%20Patriots%20and%20the%20Giants%20set%20to%20face%20off%20on%20Sunday%2C%20February%205th%2C%20restaurants%20around%20the%20country%20are%20gearing%20up%20to%20capture%20their%20share%20of%20the%20business...%20what%20are%20you%20doing%20to%20attract%20customers%20on%20this%20big%20day%3F%0D%0A%0D%0AA%20look%20at%20restaurants%20around%20Orange%20County%20shows%20a%20wide%20range%20of%20promotions%20in%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/&amp;title=Is+Your+Restaurant+Ready+for+the+Super+Bowl%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-sphinn">
			<a href="http://sphinn.com/index.php?c=post&amp;m=submit&amp;link=http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/" rel="nofollow" title="Sphinn this on Sphinn">Sphinn this on Sphinn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.santamonicaseafood.com/blog/2012/01/25/is-your-restaurant-ready-for-the-super-bowl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2012 McCormick Flavor Forecast is Out</title>
		<link>http://www.santamonicaseafood.com/blog/2012/01/24/the-2012-mccormick-flavor-forecast-is-out/</link>
		<comments>http://www.santamonicaseafood.com/blog/2012/01/24/the-2012-mccormick-flavor-forecast-is-out/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:11:45 +0000</pubDate>
		<dc:creator>Santa Monica Admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[cooking seafood]]></category>
		<category><![CDATA[culinary trends]]></category>
		<category><![CDATA[flavor trends]]></category>
		<category><![CDATA[mccormick]]></category>
		<category><![CDATA[spice trends]]></category>

		<guid isPermaLink="false">http://www.santamonicaseafood.com/blog/?p=1891</guid>
		<description><![CDATA[<a href="http://www.santamonicaseafood.com/blog/2012/01/24/the-2012-mccormick-flavor-forecast-is-out/"><img class="alignright size-full wp-image-1893" title="mccormick-logo" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/mccormick-logo.jpg" alt="" width="180" height="130" /></a>Looking to spice up your week?  Read on!  McCormick, giants of the Spice Scene, have released their annual Flavor Forecast, and it’s full of mouth-watering suggestions...

This yearly roundup “pinpoints top trends driving global culinary innovation in the coming years,” and showcases six growing trends:
<ul>
	<li>Honoring Roots</li>
	<li>Quest for the Ultimate</li>
	<li>Veggies in Vogue</li>
	<li>Simplicity Shines</li>
	<li>Flavorful Swaps</li>
	<li>No Boundaries</li>
</ul>
Although we had a good laugh imagining those as chapters in some long-forgotten Home Economics text book, the team over at McCormick has a good record seeing their predictions come true, so we thought it was worth looking further into...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.santamonicaseafood.com/blog/2012/01/24/the-2012-mccormick-flavor-forecast-is-out/"><img class="alignright size-full wp-image-1893" title="mccormick-logo" src="http://www.santamonicaseafood.com/blog/wp-content/uploads/2012/01/mccormick-logo.jpg" alt="" width="180" height="130" /></a>Looking to spice up your week?  Read on!  McCormick, giants of the Spice Scene, have released their annual Flavor Forecast, and it’s full of mouth-watering suggestions&#8230;</p>
<p>This yearly roundup “pinpoints top trends driving global culinary innovation in the coming years,” and showcases six growing trends:</p>
<ul>
<li>Honoring Roots</li>
<li>Quest for the Ultimate</li>
<li>Veggies in Vogue</li>
<li>Simplicity Shines</li>
<li>Flavorful Swaps</li>
<li>No Boundaries</li>
</ul>
<p>Although we had a good laugh imagining those as chapters in some long-forgotten Home Economics text book, the team over at McCormick has a good record seeing their predictions come true, so we thought it was worth looking further into.</p>
